Financial Highlights
Consolidated P/L Trends
Consolidated B/S Trends
Consolidated
(Yen in millions except per-share data)
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | |
---|---|---|---|---|---|
Net Sales | 783,933 | 807,755 | 799,559 | 625,245 | 780,557 |
Gross profit | 102,675 | 105,441 | 104,901 | 114,600 | 139,494 |
Operating income | 24,118 | 25,226 | 19,167 | 21,916 | 35,263 |
Ordinary income | 25,982 | 26,643 | 19,083 | 22,854 | 36,497 |
Net income | 17,175 | 20,136 | 15,144 | 18,829 | 25,939 |
Total assets | 569,456 | 567,346 | 611,477 | 640,587 | 739,720 |
Net assets | 308,804 | 312,609 | 313,243 | 338,431 | 355,092 |
Net assets per share (Yen) | 2,424.97 | 2,481.01 | 2,462.04 | 2,670.09 | 2,868.22 |
Net income per share (Yen) | 136.34 | 161.30 | 122.12 | 151.91 | 213.46 |
Non-Consolidated
(Yen in millions except issued shares and per-share data)
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | |
---|---|---|---|---|---|
Net Sales | 445,881 | 459,124 | 448,139 | 204,296 | 249,233 |
Gross profit | 31,201 | 31,721 | 30,322 | 30,432 | 35,810 |
Operating income | 3,928 | 3,747 | 2,064 | 763 | 3,553 |
Ordinary income | 12,488 | 13,948 | 9,879 | 10,346 | 12,319 |
Net income | 10,023 | 14,878 | 11,369 | 14,707 | 12,981 |
Total assets | 404,607 | 399,366 | 440,913 | 450,043 | 485,028 |
Net assets | 200,493 | 199,967 | 196,489 | 215,532 | 204,850 |
Net assets per share (Yen) | 1,601.23 | 1,612.49 | 1,584.44 | 1,745.57 | 1,706.71 |
Net income per share (Yen) | 79.57 | 119.18 | 91.68 | 118.65 | 106.83 |
At the beginning of the fiscal year ended March 2022, the Company adopted the Accounting Standard for Revenue Recognition (Accounting Standards Board of Japan (ASBJ) Statement No. 29, March 31, 2020). Results for the fiscal year ended March 2021 reflect a retroactive application of this accounting standard. As a result, Consolidated and Non-Consolidated Net sales affected by this retroactive application.