Stock Information
As of September 30, 2022 | |
---|---|
The total number of shares issuable: | 346,980,000 |
Issued Number of shares: | 120,908,285 |
Number of Shareholders: | 25,111 |
Stock Listings: | Tokyo Stock Exchange Prime Market |
Name | Number of Shares Held (Thousands) | Percentage of Total shares Outstanding |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 15,693 | 13.26 |
Sumitomo Mitsui Trust Bank, Limited | 5,776 | 4.88 |
NORTHERN TRUST CO. (AVFC) RE SILCHESTER INTERNATIONAL INVESTORS INTERNATIONAL VALUE EQUITY TRUST | 4,817 | 4.07 |
Custody Bank of Japan, Ltd. (Trust Account) | 4,639 | 3.92 |
Sumitomo Mitsui Banking Corporation | 4,377 | 3.70 |
Nippon Life Insurance Company | 3,589 | 3.03 |
Reiko Nagase | 3,511 | 2.97 |
Nagase Employee's Stockholding | 3,312 | 2.80 |
Nagase Shunzo Co., Ltd. | 2,688 | 2.27 |
NORTHERN TRUST CO. (AVFC) RE U.S. TAX EXEMPTED PENSION FUNDS | 2,362 | 2.00 |
*The above does not include treasury stock (2,593,465 shares).
*The percentage of shares held is calculated after deducting treasury stock.